Linux 4.18.0-553.150.1.el8_10.x86_64 (120.141.167.72.host.secureserver.net) 	2026-09-17 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     14.99      0.24      4.86      0.26      0.32      0.00      0.71      0.00      0.00     78.62
00:10:01          0     13.03      0.18      4.53      0.42      0.32      0.00      0.89      0.00      0.00     80.63
00:10:01          1     16.98      0.18      5.18      0.20      0.30      0.00      0.83      0.00      0.00     76.32
00:10:01          2     17.14      0.24      5.22      0.11      0.33      0.00      0.64      0.00      0.00     76.33
00:10:01          3     13.18      0.29      5.45      0.22      0.34      0.00      0.72      0.00      0.00     79.80
00:10:01          4     19.77      0.22      4.98      0.34      0.31      0.00      0.79      0.00      0.00     73.59
00:10:01          5     13.38      0.26      4.79      0.10      0.32      0.00      0.68      0.00      0.00     80.48
00:10:01          6     13.70      0.14      4.27      0.18      0.29      0.00      0.75      0.00      0.00     80.66
00:10:01          7     18.41      0.28      6.06      0.56      0.29      0.00      0.65      0.00      0.00     73.75
00:10:01          8     21.09      0.38      4.94      0.38      0.29      0.00      0.70      0.00      0.00     72.22
00:10:01          9     15.11      0.71      4.95      0.22      0.31      0.00      0.72      0.00      0.00     77.99
00:10:01         10     11.64      0.27      4.63      0.23      0.31      0.00      0.72      0.00      0.00     82.20
00:10:01         11     13.95      0.04      4.51      0.19      0.32      0.00      0.59      0.00      0.00     80.40
00:10:01         12     17.29      0.20      5.00      0.29      0.36      0.00      0.75      0.00      0.00     76.11
00:10:01         13     10.82      0.19      4.59      0.17      0.33      0.00      0.66      0.00      0.00     83.25
00:10:01         14     12.82      0.20      4.60      0.30      0.33      0.00      0.60      0.00      0.00     81.16
00:10:01         15     11.50      0.12      4.11      0.29      0.31      0.00      0.65      0.00      0.00     83.01
00:20:01        all     15.31      0.19      5.06      0.17      0.25      0.00      0.73      0.00      0.00     78.29
00:20:01          0     14.18      0.25      5.09      0.16      0.24      0.00      0.86      0.00      0.00     79.22
00:20:01          1     13.09      0.16      4.82      0.14      0.28      0.00      1.02      0.00      0.00     80.48
00:20:01          2     14.79      0.27      4.96      0.16      0.24      0.00      0.62      0.00      0.00     78.96
00:20:01          3     14.02      0.27      5.17      0.16      0.25      0.00      0.81      0.00      0.00     79.33
00:20:01          4     12.70      0.28      5.14      0.20      0.27      0.00      0.83      0.00      0.00     80.59
00:20:01          5     15.14      0.17      4.76      0.15      0.26      0.00      0.72      0.00      0.00     78.79
00:20:01          6     15.02      0.25      5.07      0.09      0.25      0.00      0.73      0.00      0.00     78.59
00:20:01          7     17.97      0.21      4.83      0.15      0.23      0.00      0.64      0.00      0.00     75.97
00:20:01          8     17.41      0.12      5.22      0.21      0.25      0.00      0.83      0.00      0.00     75.96
00:20:01          9     13.15      0.14      4.63      0.22      0.25      0.00      0.62      0.00      0.00     80.99
00:20:01         10     18.52      0.18      5.53      0.12      0.23      0.00      0.68      0.00      0.00     74.74
00:20:01         11     10.27      0.07      4.79      0.30      0.26      0.00      0.63      0.00      0.00     83.68
00:20:01         12     15.43      0.18      5.25      0.16      0.27      0.00      0.73      0.00      0.00     77.98
00:20:01         13     15.22      0.16      4.72      0.09      0.25      0.00      0.75      0.00      0.00     78.82
00:20:01         14     17.81      0.17      5.57      0.13      0.22      0.00      0.54      0.00      0.00     75.56
00:20:01         15     20.31      0.21      5.38      0.21      0.25      0.00      0.73      0.00      0.00     72.90
00:30:01        all     15.37      0.19      4.41      0.14      0.21      0.00      0.82      0.00      0.00     78.86
00:30:01          0     11.22      0.23      4.44      0.26      0.21      0.00      1.43      0.00      0.00     82.20
00:30:01          1     15.10      0.34      4.59      0.23      0.21      0.00      1.02      0.00      0.00     78.52
00:30:01          2     14.73      0.13      4.27      0.15      0.21      0.00      0.87      0.00      0.00     79.65
00:30:01          3     17.81      0.17      4.32      0.08      0.21      0.00      0.86      0.00      0.00     76.55
00:30:01          4     16.57      0.44      4.93      0.10      0.20      0.00      0.77      0.00      0.00     76.99
00:30:01          5     20.81      0.11      4.52      0.10      0.19      0.00      0.68      0.00      0.00     73.59
00:30:01          6     11.49      0.37      4.65      0.25      0.21      0.00      0.87      0.00      0.00     82.15
00:30:01          7     12.62      0.19      4.31      0.26      0.21      0.00      0.64      0.00      0.00     81.77
00:30:01          8     14.18      0.09      4.13      0.12      0.21      0.00      0.80      0.00      0.00     80.46
00:30:01          9     17.82      0.13      4.48      0.11      0.18      0.00      0.56      0.00      0.00     76.71
00:30:01         10     16.03      0.09      4.09      0.08      0.21      0.00      0.71      0.00      0.00     78.78
00:30:01         11     14.23      0.14      4.38      0.09      0.20      0.00      0.68      0.00      0.00     80.28
00:30:01         12     13.67      0.23      4.48      0.09      0.21      0.00      0.84      0.00      0.00     80.48
00:30:01         13     12.41      0.16      4.16      0.12      0.22      0.00      0.83      0.00      0.00     82.10
00:30:01         14     14.14      0.16      4.39      0.12      0.21      0.00      0.82      0.00      0.00     80.15
00:30:01         15     23.04      0.03      4.40      0.09      0.20      0.00      0.77      0.00      0.00     71.47
00:40:01        all     17.89      0.20      5.79      0.18      0.31      0.00      0.94      0.00      0.00     74.68
00:40:01          0     18.57      0.17      5.87      0.12      0.29      0.00      1.29      0.00      0.00     73.68
00:40:01          1     13.47      0.12      6.12      0.29      0.33      0.00      1.21      0.00      0.00     78.46
00:40:01          2     15.33      0.10      5.72      0.17      0.32      0.00      1.15      0.00      0.00     77.21
00:40:01          3     14.59      0.19      5.33      0.22      0.33      0.00      1.02      0.00      0.00     78.32
00:40:01          4     11.82      0.34      5.97      0.16      0.34      0.00      1.05      0.00      0.00     80.31
00:40:01          5     13.93      0.47      5.61      0.14      0.29      0.00      0.91      0.00      0.00     78.64
00:40:01          6     25.51      0.08      5.44      0.16      0.31      0.00      1.01      0.00      0.00     67.49
00:40:01          7     28.22      0.11      6.00      0.12      0.27      0.00      0.74      0.00      0.00     64.54
00:40:01          8     18.82      0.07      5.95      0.15      0.29      0.00      0.87      0.00      0.00     73.85
00:40:01          9     23.13      0.27      5.89      0.12      0.29      0.00      0.89      0.00      0.00     69.42
00:40:01         10     19.88      0.25      5.65      0.21      0.30      0.00      0.95      0.00      0.00     72.77
00:40:01         11     21.32      0.18      6.13      0.22      0.27      0.00      0.64      0.00      0.00     71.24
00:40:01         12     15.20      0.24      6.05      0.21      0.34      0.00      0.85      0.00      0.00     77.11
00:40:01         13     12.62      0.22      5.63      0.24      0.34      0.00      0.90      0.00      0.00     80.04
00:40:01         14     20.66      0.34      6.10      0.14      0.28      0.00      0.72      0.00      0.00     71.77
00:40:01         15     13.18      0.13      5.21      0.21      0.31      0.00      0.82      0.00      0.00     80.14
00:50:00        all     21.97      0.20      5.90      0.16      0.28      0.00      0.87      0.00      0.00     70.62
00:50:00          0     21.34      0.24      6.37      0.12      0.28      0.00      1.18      0.00      0.00     70.47
00:50:00          1     25.40      0.29      6.09      0.15      0.26      0.00      0.90      0.00      0.00     66.90
00:50:00          2     22.51      0.22      6.11      0.22      0.29      0.00      0.97      0.00      0.00     69.67
00:50:00          3     26.88      0.20      6.24      0.09      0.26      0.00      0.74      0.00      0.00     65.58
00:50:00          4     26.16      0.24      6.38      0.13      0.26      0.00      0.83      0.00      0.00     66.00
00:50:00          5     24.00      0.17      5.63      0.13      0.27      0.00      0.68      0.00      0.00     69.13
00:50:00          6     20.98      0.20      5.93      0.15      0.28      0.00      0.90      0.00      0.00     71.55
00:50:00          7     20.04      0.22      6.10      0.19      0.26      0.00      0.67      0.00      0.00     72.52
00:50:00          8     18.49      0.28      5.87      0.19      0.31      0.00      0.89      0.00      0.00     73.98
00:50:00          9     19.28      0.12      5.50      0.20      0.29      0.00      0.92      0.00      0.00     73.68
00:50:00         10     20.91      0.25      5.83      0.16      0.26      0.00      0.89      0.00      0.00     71.70
00:50:00         11     24.19      0.11      5.77      0.24      0.27      0.00      0.76      0.00      0.00     68.65
00:50:00         12     18.81      0.24      5.95      0.17      0.35      0.00      1.02      0.00      0.00     73.46
00:50:00         13     23.26      0.13      5.55      0.11      0.28      0.00      0.87      0.00      0.00     69.79
00:50:00         14     17.81      0.09      5.54      0.23      0.30      0.00      0.81      0.00      0.00     75.21
00:50:00         15     21.46      0.16      5.48      0.16      0.28      0.00      0.88      0.00      0.00     71.58
01:00:00        all     23.05      0.25      4.92      0.19      0.25      0.00      0.72      0.00      0.00     70.63
01:00:00          0     26.09      0.37      4.62      0.18      0.22      0.00      0.90      0.00      0.00     67.63
01:00:00          1     22.41      0.33      5.16      0.12      0.24      0.00      0.77      0.00      0.00     70.96
01:00:00          2     19.70      0.24      5.08      0.36      0.29      0.00      0.99      0.00      0.00     73.34
01:00:00          3     22.22      0.28      5.03      0.21      0.25      0.00      0.64      0.00      0.00     71.38
01:00:00          4     21.88      0.79      4.83      0.22      0.26      0.00      0.77      0.00      0.00     71.25
01:00:00          5     22.56      0.21      4.91      0.18      0.25      0.00      0.59      0.00      0.00     71.28
01:00:00          6     20.60      0.35      5.22      0.17      0.24      0.00      0.64      0.00      0.00     72.79
01:00:00          7     27.73      0.20      5.04      0.18      0.21      0.00      0.51      0.00      0.00     66.14
01:00:00          8     22.55      0.16      5.14      0.12      0.26      0.00      0.67      0.00      0.00     71.09
01:00:00          9     24.82      0.25      5.13      0.14      0.22      0.00      0.53      0.00      0.00     68.91
01:00:00         10     23.22      0.13      4.68      0.18      0.27      0.00      0.91      0.00      0.00     70.60
01:00:00         11     19.39      0.11      4.81      0.22      0.25      0.00      0.65      0.00      0.00     74.57
01:00:00         12     24.01      0.09      4.91      0.12      0.28      0.00      0.78      0.00      0.00     69.81
01:00:00         13     20.55      0.04      4.30      0.29      0.27      0.00      0.72      0.00      0.00     73.83
01:00:00         14     23.63      0.11      4.72      0.17      0.22      0.00      0.63      0.00      0.00     70.52
01:00:00         15     27.41      0.28      5.14      0.14      0.25      0.00      0.79      0.00      0.00     65.98
01:10:00        all     22.09      0.26      5.97      0.19      0.35      0.00      0.92      0.00      0.00     70.21
01:10:00          0     27.96      0.12      5.83      0.10      0.33      0.00      1.14      0.00      0.00     64.51
01:10:00          1     18.33      0.33      6.07      0.25      0.37      0.00      1.29      0.00      0.00     73.34
01:10:00          2     22.40      0.15      5.84      0.11      0.35      0.00      1.00      0.00      0.00     70.15
01:10:00          3     23.58      0.10      5.76      0.19      0.34      0.00      0.96      0.00      0.00     69.07
01:10:00          4     23.13      0.30      5.93      0.15      0.34      0.00      1.00      0.00      0.00     69.15
01:10:00          5     24.81      1.40      6.29      0.35      0.34      0.00      0.84      0.00      0.00     65.97
01:10:00          6     22.61      0.18      5.76      0.22      0.36      0.00      0.96      0.00      0.00     69.92
01:10:00          7     22.84      0.15      5.90      0.27      0.31      0.00      0.65      0.00      0.00     69.89
01:10:00          8     17.24      0.27      5.76      0.16      0.37      0.00      0.89      0.00      0.00     75.30
01:10:00          9     26.03      0.13      6.38      0.17      0.33      0.00      0.77      0.00      0.00     66.20
01:10:00         10     20.90      0.14      5.55      0.18      0.36      0.00      0.77      0.00      0.00     72.08
01:10:00         11     22.31      0.21      6.22      0.18      0.33      0.00      0.82      0.00      0.00     69.92
01:10:00         12     21.06      0.14      6.39      0.11      0.37      0.00      0.94      0.00      0.00     70.99
01:10:00         13     17.55      0.08      5.80      0.21      0.40      0.00      0.97      0.00      0.00     74.98
01:10:00         14     22.21      0.16      5.92      0.16      0.33      0.00      0.82      0.00      0.00     70.39
01:10:00         15     20.48      0.28      6.17      0.19      0.35      0.00      0.96      0.00      0.00     71.57
01:20:00        all     17.60      0.20      7.13      0.31      0.33      0.00      0.86      0.00      0.00     73.58
01:20:00          0     13.33      0.25      8.96      0.24      0.33      0.00      1.13      0.00      0.00     75.75
01:20:00          1     25.20      0.19      7.31      0.29      0.33      0.00      1.00      0.00      0.00     65.68
01:20:00          2     17.60      0.18      7.62      0.37      0.37      0.00      1.12      0.00      0.00     72.75
01:20:00          3     22.27      0.17      7.03      0.29      0.31      0.00      0.76      0.00      0.00     69.17
01:20:00          4     17.92      0.17      7.81      0.23      0.36      0.00      0.90      0.00      0.00     72.62
01:20:00          5     17.10      0.33      7.24      0.33      0.30      0.00      0.64      0.00      0.00     74.07
01:20:00          6     16.98      0.27      6.24      0.24      0.33      0.00      0.84      0.00      0.00     75.11
01:20:00          7     24.14      0.20      6.99      0.20      0.30      0.00      0.73      0.00      0.00     67.44
01:20:00          8     13.86      0.16      7.49      0.32      0.36      0.00      0.93      0.00      0.00     76.87
01:20:00          9     15.19      0.22      6.13      0.33      0.33      0.00      0.58      0.00      0.00     77.22
01:20:00         10     16.25      0.22      7.46      0.58      0.32      0.00      0.81      0.00      0.00     74.36
01:20:00         11     13.37      0.34      7.10      0.40      0.33      0.00      0.76      0.00      0.00     77.70
01:20:00         12     16.94      0.09      6.92      0.42      0.37      0.00      0.91      0.00      0.00     74.35
01:20:00         13     14.94      0.21      6.69      0.22      0.35      0.00      0.88      0.00      0.00     76.71
01:20:00         14     18.56      0.06      6.32      0.37      0.31      0.00      0.73      0.00      0.00     73.65
01:20:00         15     17.89      0.13      6.69      0.16      0.33      0.00      0.96      0.00      0.00     73.85
01:30:00        all     20.02      0.20      5.43      0.27      0.32      0.00      0.82      0.00      0.00     72.93
01:30:00          0     17.11      0.08      4.83      0.38      0.36      0.00      1.46      0.00      0.00     75.78
01:30:00          1     17.69      0.14      5.09      0.48      0.34      0.00      0.96      0.00      0.00     75.31
01:30:00          2     19.06      0.14      5.12      0.24      0.34      0.00      1.06      0.00      0.00     74.04
01:30:00          3     18.98      0.28      5.70      0.41      0.32      0.00      0.67      0.00      0.00     73.64
01:30:00          4     18.05      0.28      5.37      0.32      0.33      0.00      0.74      0.00      0.00     74.90
01:30:00          5     26.30      0.13      7.49      0.10      0.30      0.00      0.73      0.00      0.00     64.95
01:30:00          6     18.83      0.20      5.20      0.33      0.31      0.00      0.74      0.00      0.00     74.39
01:30:00          7     18.14      0.34      5.58      0.28      0.31      0.00      0.78      0.00      0.00     74.58
01:30:00          8     27.53      0.32      5.46      0.15      0.30      0.00      0.69      0.00      0.00     65.54
01:30:00          9     22.80      0.20      5.56      0.10      0.28      0.00      0.65      0.00      0.00     70.40
01:30:00         10     26.36      0.26      5.82      0.46      0.29      0.00      0.73      0.00      0.00     66.07
01:30:00         11     17.98      0.15      5.43      0.19      0.31      0.00      0.65      0.00      0.00     75.29
01:30:00         12     20.94      0.22      5.23      0.23      0.34      0.00      0.86      0.00      0.00     72.19
01:30:00         13     15.17      0.15      4.74      0.21      0.36      0.00      0.89      0.00      0.00     78.48
01:30:00         14     17.54      0.22      5.15      0.24      0.34      0.00      0.83      0.00      0.00     75.67
01:30:00         15     17.83      0.15      5.14      0.14      0.35      0.00      0.68      0.00      0.00     75.72
01:40:00        all     17.17      0.20      5.80      0.19      0.33      0.00      0.95      0.00      0.00     75.36
01:40:00          0     13.77      0.17      5.50      0.18      0.34      0.00      1.43      0.00      0.00     78.61
01:40:00          1     15.04      0.22      6.07      0.27      0.35      0.00      1.16      0.00      0.00     76.88
01:40:00          2     17.76      0.43      6.13      0.20      0.32      0.00      1.07      0.00      0.00     74.10
01:40:00          3     14.66      0.28      5.99      0.10      0.33      0.00      0.87      0.00      0.00     77.77
01:40:00          4     21.57      0.17      6.05      0.17      0.32      0.00      0.84      0.00      0.00     70.88
01:40:00          5     24.58      0.14      6.00      0.13      0.30      0.00      0.86      0.00      0.00     67.99
01:40:00          6     17.55      0.21      5.76      0.23      0.33      0.00      1.01      0.00      0.00     74.92
01:40:00          7     15.27      0.22      5.71      0.25      0.33      0.00      0.94      0.00      0.00     77.27
01:40:00          8     15.41      0.25      5.81      0.13      0.34      0.00      0.82      0.00      0.00     77.25
01:40:00          9     17.14      0.32      5.87      0.20      0.30      0.00      0.80      0.00      0.00     75.37
01:40:00         10     24.30      0.10      5.87      0.30      0.32      0.00      0.80      0.00      0.00     68.32
01:40:00         11     24.15      0.10      5.63      0.16      0.30      0.00      0.71      0.00      0.00     68.95
01:40:00         12     13.90      0.26      5.81      0.15      0.36      0.00      1.02      0.00      0.00     78.50
01:40:00         13     11.82      0.18      6.34      0.25      0.39      0.00      1.05      0.00      0.00     79.96
01:40:00         14     14.28      0.04      5.19      0.15      0.33      0.00      0.88      0.00      0.00     79.13
01:40:00         15     13.48      0.08      5.11      0.18      0.34      0.00      0.88      0.00      0.00     79.93
01:50:00        all     19.56      0.20      5.66      0.22      0.30      0.00      0.89      0.00      0.00     73.17
01:50:00          0     16.91      0.17      5.09      0.14      0.29      0.00      1.46      0.00      0.00     75.93
01:50:00          1     14.71      0.10      5.68      0.40      0.32      0.00      1.27      0.00      0.00     77.51
01:50:00          2     19.80      0.21      5.43      0.18      0.30      0.00      1.01      0.00      0.00     73.06
01:50:00          3     19.21      0.37      6.16      0.15      0.28      0.00      0.80      0.00      0.00     73.03
01:50:00          4     22.82      0.18      5.84      0.19      0.30      0.00      0.79      0.00      0.00     69.90
01:50:00          5     17.33      0.42      6.54      0.21      0.28      0.00      0.75      0.00      0.00     74.48
01:50:00          6     24.40      0.16      5.75      0.18      0.27      0.00      0.85      0.00      0.00     68.39
01:50:00          7     21.26      0.19      5.58      0.19      0.29      0.00      0.75      0.00      0.00     71.73
01:50:00          8     19.42      0.15      5.50      0.17      0.29      0.00      0.87      0.00      0.00     73.60
01:50:00          9     16.88      0.24      5.34      0.22      0.29      0.00      0.83      0.00      0.00     76.20
01:50:00         10     24.03      0.19      5.65      0.16      0.29      0.00      0.74      0.00      0.00     68.94
01:50:00         11     19.84      0.17      5.50      0.17      0.30      0.00      0.81      0.00      0.00     73.21
01:50:00         12     21.48      0.14      5.87      0.11      0.33      0.00      0.66      0.00      0.00     71.41
01:50:00         13     18.95      0.02      5.33      0.31      0.30      0.00      0.88      0.00      0.00     74.21
01:50:00         14     19.02      0.17      5.63      0.27      0.29      0.00      0.86      0.00      0.00     73.75
01:50:00         15     16.96      0.32      5.68      0.44      0.32      0.00      0.96      0.00      0.00     75.32

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     19.06      0.19      4.69      0.15      0.25      0.00      0.81      0.00      0.00     74.86
02:00:00          0     16.93      0.14      4.49      0.09      0.24      0.00      1.16      0.00      0.00     76.96
02:00:00          1     19.01      0.20      4.64      0.15      0.25      0.00      1.10      0.00      0.00     74.65
02:00:00          2     20.21      0.18      4.93      0.13      0.24      0.00      0.71      0.00      0.00     73.60
02:00:00          3     19.55      0.21      4.94      0.11      0.25      0.00      0.78      0.00      0.00     74.16
02:00:00          4     28.95      0.21      4.95      0.09      0.23      0.00      0.77      0.00      0.00     64.80
02:00:00          5     20.51      0.15      4.69      0.22      0.23      0.00      0.70      0.00      0.00     73.50
02:00:00          6     19.68      0.32      5.04      0.15      0.24      0.00      0.82      0.00      0.00     73.75
02:00:00          7     20.80      0.30      5.19      0.08      0.23      0.00      0.63      0.00      0.00     72.78
02:00:00          8     16.26      0.11      4.46      0.17      0.25      0.00      0.85      0.00      0.00     77.90
02:00:00          9     13.86      0.28      4.62      0.22      0.27      0.00      0.78      0.00      0.00     79.97
02:00:00         10     21.94      0.17      4.41      0.21      0.26      0.00      0.67      0.00      0.00     72.33
02:00:00         11     18.47      0.22      4.81      0.20      0.24      0.00      0.77      0.00      0.00     75.29
02:00:00         12     17.54      0.11      4.58      0.13      0.29      0.00      0.75      0.00      0.00     76.60
02:00:00         13     16.10      0.15      4.32      0.09      0.27      0.00      0.87      0.00      0.00     78.19
02:00:00         14     19.94      0.15      4.75      0.10      0.24      0.00      0.61      0.00      0.00     74.22
02:00:00         15     15.17      0.18      4.20      0.21      0.27      0.00      0.94      0.00      0.00     79.02
02:10:00        all     24.41      0.20      5.98      0.19      0.36      0.00      0.84      0.00      0.00     68.02
02:10:00          0     25.33      0.15      6.01      0.17      0.35      0.00      1.03      0.00      0.00     66.97
02:10:00          1     23.49      0.13      5.65      0.20      0.35      0.00      0.88      0.00      0.00     69.29
02:10:00          2     29.95      0.17      6.03      0.14      0.36      0.00      0.78      0.00      0.00     62.58
02:10:00          3     26.53      0.25      6.04      0.13      0.31      0.00      0.72      0.00      0.00     66.01
02:10:00          4     21.83      0.32      5.94      0.26      0.36      0.00      0.94      0.00      0.00     70.36
02:10:00          5     22.73      0.28      6.31      0.12      0.37      0.00      0.86      0.00      0.00     69.33
02:10:00          6     24.80      0.13      6.11      0.17      0.36      0.00      0.85      0.00      0.00     67.58
02:10:00          7     20.32      0.25      6.11      0.17      0.36      0.00      0.78      0.00      0.00     72.01
02:10:00          8     21.68      0.19      5.81      0.26      0.40      0.00      0.84      0.00      0.00     70.82
02:10:00          9     32.82      0.13      5.87      0.17      0.32      0.00      0.77      0.00      0.00     59.92
02:10:00         10     22.56      0.22      6.34      0.21      0.34      0.00      0.73      0.00      0.00     69.60
02:10:00         11     22.20      0.28      6.40      0.18      0.38      0.00      0.81      0.00      0.00     69.75
02:10:00         12     22.84      0.23      5.91      0.17      0.43      0.00      0.90      0.00      0.00     69.52
02:10:00         13     23.01      0.12      5.65      0.34      0.41      0.00      0.91      0.00      0.00     69.57
02:10:00         14     21.38      0.25      5.91      0.15      0.37      0.00      0.89      0.00      0.00     71.06
02:10:00         15     29.02      0.13      5.59      0.17      0.32      0.00      0.80      0.00      0.00     63.98
02:20:00        all     23.82      0.21      5.77      0.20      0.44      0.00      0.83      0.00      0.00     68.72
02:20:00          0     23.48      0.23      6.07      0.23      0.43      0.00      1.11      0.00      0.00     68.46
02:20:00          1     21.55      0.13      4.98      0.15      0.44      0.00      1.00      0.00      0.00     71.75
02:20:00          2     30.68      0.24      6.14      0.15      0.44      0.00      0.97      0.00      0.00     61.39
02:20:00          3     18.75      0.30      5.69      0.18      0.44      0.00      0.70      0.00      0.00     73.94
02:20:00          4     22.27      0.33      5.87      0.20      0.45      0.00      0.75      0.00      0.00     70.14
02:20:00          5     23.26      0.32      6.08      0.13      0.43      0.00      0.67      0.00      0.00     69.10
02:20:00          6     23.87      0.13      5.70      0.15      0.50      0.00      0.92      0.00      0.00     68.73
02:20:00          7     24.73      0.36      6.36      0.28      0.42      0.00      0.63      0.00      0.00     67.22
02:20:00          8     19.51      0.24      5.69      0.20      0.46      0.00      0.81      0.00      0.00     73.08
02:20:00          9     38.13      0.13      5.81      0.17      0.38      0.00      0.77      0.00      0.00     54.62
02:20:00         10     21.59      0.08      5.39      0.29      0.44      0.00      0.79      0.00      0.00     71.42
02:20:00         11     23.18      0.25      6.01      0.26      0.39      0.00      0.66      0.00      0.00     69.24
02:20:00         12     20.59      0.15      5.54      0.18      0.56      0.00      0.95      0.00      0.00     72.03
02:20:00         13     20.36      0.22      5.74      0.20      0.44      0.00      0.85      0.00      0.00     72.19
02:20:00         14     21.08      0.14      5.76      0.29      0.44      0.00      0.89      0.00      0.00     71.39
02:20:00         15     28.08      0.10      5.52      0.15      0.44      0.00      0.77      0.00      0.00     64.94
02:30:00        all     21.09      0.20      5.20      0.26      0.42      0.00      0.84      0.00      0.00     71.97
02:30:00          0     18.27      0.14      4.84      0.28      0.45      0.00      1.30      0.00      0.00     74.72
02:30:00          1     27.29      0.18      5.24      0.18      0.36      0.00      0.72      0.00      0.00     66.01
02:30:00          2     28.08      0.08      5.24      0.25      0.42      0.00      0.98      0.00      0.00     64.95
02:30:00          3     20.18      0.38      5.58      0.34      0.42      0.00      0.89      0.00      0.00     72.20
02:30:00          4     18.29      0.27      5.05      0.13      0.43      0.00      0.78      0.00      0.00     75.05
02:30:00          5     23.98      0.17      5.47      0.23      0.39      0.00      0.63      0.00      0.00     69.13
02:30:00          6     21.67      0.14      4.95      0.18      0.42      0.00      0.93      0.00      0.00     71.71
02:30:00          7     20.88      0.26      5.20      0.20      0.40      0.00      0.68      0.00      0.00     72.38
02:30:00          8     16.33      0.33      5.41      0.28      0.39      0.00      0.78      0.00      0.00     76.47
02:30:00          9     18.59      0.07      5.11      0.53      0.47      0.00      0.75      0.00      0.00     74.47
02:30:00         10     30.97      0.07      5.48      0.55      0.36      0.00      0.77      0.00      0.00     61.80
02:30:00         11     23.65      0.30      5.60      0.16      0.38      0.00      0.67      0.00      0.00     69.24
02:30:00         12     17.88      0.24      5.28      0.13      0.53      0.00      0.93      0.00      0.00     75.02
02:30:00         13     19.32      0.26      5.18      0.29      0.44      0.00      0.86      0.00      0.00     73.65
02:30:00         14     14.53      0.25      4.83      0.32      0.48      0.00      0.90      0.00      0.00     78.69
02:30:00         15     17.54      0.08      4.77      0.15      0.44      0.00      0.92      0.00      0.00     76.08
02:40:00        all     22.02      0.25      6.84      0.31      0.38      0.00      1.07      0.00      0.00     69.13
02:40:00          0     19.27      0.23      6.90      0.37      0.37      0.00      1.25      0.00      0.00     71.62
02:40:00          1     19.61      0.30      7.01      0.29      0.40      0.00      1.31      0.00      0.00     71.09
02:40:00          2     24.81      0.10      6.73      0.26      0.39      0.00      1.22      0.00      0.00     66.49
02:40:00          3     20.94      0.32      6.76      0.40      0.37      0.00      1.07      0.00      0.00     70.13
02:40:00          4     24.00      0.28      6.70      0.28      0.38      0.00      1.10      0.00      0.00     67.27
02:40:00          5     22.96      0.19      7.23      0.26      0.37      0.00      0.98      0.00      0.00     68.00
02:40:00          6     19.76      0.18      7.13      0.29      0.37      0.00      0.99      0.00      0.00     71.29
02:40:00          7     22.85      0.24      6.78      0.26      0.36      0.00      1.00      0.00      0.00     68.51
02:40:00          8     22.98      0.15      6.54      0.27      0.37      0.00      1.10      0.00      0.00     68.57
02:40:00          9     20.44      0.20      6.40      0.27      0.38      0.00      0.98      0.00      0.00     71.31
02:40:00         10     20.99      1.10      7.12      0.55      0.38      0.00      1.05      0.00      0.00     68.81
02:40:00         11     16.06      0.16      7.52      0.49      0.41      0.00      1.02      0.00      0.00     74.32
02:40:00         12     25.38      0.22      6.75      0.31      0.42      0.00      1.05      0.00      0.00     65.87
02:40:00         13     17.99      0.08      6.39      0.24      0.42      0.00      1.11      0.00      0.00     73.77
02:40:00         14     28.42      0.17      6.76      0.22      0.34      0.00      0.91      0.00      0.00     63.18
02:40:00         15     25.86      0.14      6.65      0.19      0.38      0.00      0.98      0.00      0.00     65.80
02:50:00        all     29.22      0.21      7.46      0.42      0.44      0.00      1.13      0.00      0.00     61.11
02:50:00          0     28.49      0.13      7.36      0.36      0.45      0.00      1.48      0.00      0.00     61.73
02:50:00          1     31.68      0.23      7.57      0.39      0.42      0.00      1.16      0.00      0.00     58.55
02:50:00          2     28.22      0.25      7.52      0.31      0.42      0.00      1.19      0.00      0.00     62.09
02:50:00          3     25.96      0.29      7.69      0.39      0.45      0.00      1.14      0.00      0.00     64.07
02:50:00          4     29.15      0.32      7.83      0.43      0.43      0.00      1.13      0.00      0.00     60.70
02:50:00          5     30.83      0.34      7.58      0.42      0.40      0.00      0.92      0.00      0.00     59.50
02:50:00          6     24.45      0.20      7.13      0.44      0.51      0.00      1.34      0.00      0.00     65.94
02:50:00          7     28.99      0.18      7.47      0.59      0.43      0.00      0.99      0.00      0.00     61.35
02:50:00          8     22.95      0.13      7.40      0.52      0.52      0.00      1.28      0.00      0.00     67.19
02:50:00          9     29.88      0.12      7.09      0.32      0.43      0.00      1.02      0.00      0.00     61.14
02:50:00         10     32.54      0.24      7.67      0.51      0.41      0.00      1.01      0.00      0.00     57.62
02:50:00         11     25.79      0.33      7.93      0.51      0.44      0.00      1.13      0.00      0.00     63.86
02:50:00         12     37.10      0.07      7.16      0.58      0.45      0.00      0.92      0.00      0.00     53.73
02:50:00         13     31.09      0.21      7.80      0.39      0.44      0.00      1.13      0.00      0.00     58.94
02:50:00         14     30.76      0.14      7.06      0.29      0.46      0.00      1.07      0.00      0.00     60.22
