Web Server Statistics for bestseocompanymiami.comProgram started on Tue, Apr 30 2024 at 12:14 PM.
Analyzed requests from Thu, Nov 16 2023 at 7:28 AM to Tue, Apr 30 2024 at 12:01 PM (166.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2024 at 12:14 PM.
Successful requests: 2,629 (130)
Average successful requests per day: 15 (18)
Successful requests for pages: 36 (0)
Failed requests: 2,012 (6)
Redirected requests: 11 (0)
Distinct files requested: 2,585 (2,857)
Distinct hosts served: 46 (1,000)
Data transferred: 184.80 kilobytes (8.13 kilobytes)
Average data transferred per day: 1.11 kilobytes (1.16 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2023 | 94 | 36 | ![]() ![]() |
| Dec 2023 | 363 | 0 | |
| Jan 2024 | 548 | 0 | |
| Feb 2024 | 512 | 0 | |
| Mar 2024 | 574 | 0 | |
| Apr 2024 | 538 | 0 |
Busiest month: Nov 2023 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 363 | 3 | ![]() ![]() |
| Mon | 401 | 1 | ![]() |
| Tue | 374 | 2 | ![]() |
| Wed | 368 | 4 | ![]() |
| Thu | 418 | 11 | ![]() ![]() ![]() |
| Fri | 391 | 11 | ![]() ![]() ![]() |
| Sat | 314 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 234 | 0 | |
| 1 | 0 | 0 | |
| 2 | 42 | 0 | |
| 3 | 237 | 0 | |
| 4 | 24 | 0 | |
| 5 | 71 | 0 | |
| 6 | 269 | 2 | ![]() |
| 7 | 41 | 7 | ![]() ![]() ![]() |
| 8 | 76 | 8 | ![]() |
| 9 | 260 | 0 | |
| 10 | 14 | 2 | ![]() |
| 11 | 67 | 5 | ![]() ![]() |
| 12 | 230 | 0 | |
| 13 | 11 | 1 | ![]() |
| 14 | 49 | 0 | |
| 15 | 255 | 2 | ![]() |
| 16 | 34 | 2 | ![]() |
| 17 | 56 | 0 | |
| 18 | 256 | 2 | ![]() |
| 19 | 14 | 2 | ![]() |
| 20 | 50 | 1 | ![]() |
| 21 | 297 | 2 | ![]() |
| 22 | 4 | 0 | |
| 23 | 38 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2629 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2576 | 87.13% | 72 |
| 5 | 0.23% | 23 |
| 5 | 1.31% | 51 |
| 4 | 0.18% | 18 |
| 4 | 0.75% | 52 |
| 3 | 0.53% | 3 |
| 3 | 0.45% | 66.249 |
| 3 | 0.82% | 35 |
| 2 | 0.09% | 34 |
| 2 | 0.88% | 157.245 |
| 2 | 0.08% | 91 |
| 2 | 0.88% | 95 |
| 2 | 0.34% | 205.169 |
| 1 | 0.44% | 212.118 |
| 1 | 0.44% | 185.181 |
| 1 | 0.15% | 5 |
| 1 | 0.44% | 199.244 |
| 1 | 0.24% | 27 |
| 1 | 0.44% | 143.198 |
| 1 | 0.44% | 104 |
| 9 | 3.74% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://bestseocompanymiami.com/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0 |
| 2 | 2 | curl/7.81.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 2 | 2 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Robots/2.0; +https://help.mail.ru/webmaster/indexing/robots) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
| 1 | 1 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.2045.31 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 2593 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19 | 19 | Safari |
| 19 | 19 | Safari/537 | |
| 2 | 6 | 6 | Firefox |
| 2 | 2 | Firefox/110 | |
| 2 | 2 | Firefox/119 | |
| 1 | 1 | Firefox/58 | |
| 1 | 1 | Firefox/3 | |
| 3 | 19 | 4 | Netscape (compatible) |
| 4 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 5 | 1 | 1 | webprosbot |
| 1 | 1 | webprosbot/2 | |
| 6 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 7 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 8 | 1 | 1 | Mozilla |
| 2578 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16 | 16 | Windows |
| 9 | 9 | Windows NT | |
| 7 | 7 | Unknown Windows | |
| 2 | 8 | 8 | Unix |
| 8 | 8 | Linux | |
| 3 | 2600 | 7 | OS unknown |
| 4 | 2 | 2 | Known robots |
| 5 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2629 | 200 OK |
| 11 | 301 Document moved permanently |
| 2012 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2593 | 87.90% |
| 101B- 1kB | 34 | 12.10% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2457 | 83.28% | [no extension] |
| 36 | 12.10% | [directories] |
| 136 | 4.63% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2593 | 87.90% | /.well-known/ |
| 36 | 12.10% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 36 | 12.10% | Nov/22/23 9:11 PM | / |
| 2593 | 87.90% | Apr/30/24 12:01 PM | [not listed: 2,580 files] |