Web Server Statistics for bestseocompanymiami.comProgram started on Sun, Mar 31 2024 at 12:20 PM.
Analyzed requests from Thu, Nov 16 2023 at 7:28 AM to Sun, Mar 31 2024 at 12:01 PM (136.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 12:20 PM.
Successful requests: 2,085 (132)
Average successful requests per day: 15 (18)
Successful requests for pages: 36 (0)
Failed requests: 1,594 (7)
Redirected requests: 2 (0)
Distinct files requested: 2,041 (2,265)
Distinct hosts served: 46 (838)
Data transferred: 150.80 kilobytes (8.25 kilobytes)
Average data transferred per day: 1.11 kilobytes (1.18 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2023 | 94 | 36 | ![]() ![]() |
| Dec 2023 | 363 | 0 | |
| Jan 2024 | 548 | 0 | |
| Feb 2024 | 512 | 0 | |
| Mar 2024 | 568 | 0 |
Busiest month: Nov 2023 (36 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 289 | 3 | ![]() ![]() |
| Mon | 307 | 1 | ![]() |
| Tue | 288 | 2 | ![]() |
| Wed | 294 | 4 | ![]() |
| Thu | 338 | 11 | ![]() ![]() ![]() |
| Fri | 319 | 11 | ![]() ![]() ![]() |
| Sat | 250 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 174 | 0 | |
| 1 | 0 | 0 | |
| 2 | 42 | 0 | |
| 3 | 177 | 0 | |
| 4 | 22 | 0 | |
| 5 | 61 | 0 | |
| 6 | 205 | 2 | ![]() |
| 7 | 31 | 7 | ![]() ![]() ![]() |
| 8 | 70 | 8 | ![]() |
| 9 | 192 | 0 | |
| 10 | 12 | 2 | ![]() |
| 11 | 65 | 5 | ![]() ![]() |
| 12 | 170 | 0 | |
| 13 | 9 | 1 | ![]() |
| 14 | 45 | 0 | |
| 15 | 191 | 2 | ![]() |
| 16 | 32 | 2 | ![]() |
| 17 | 56 | 0 | |
| 18 | 196 | 2 | ![]() |
| 19 | 12 | 2 | ![]() |
| 20 | 48 | 1 | ![]() |
| 21 | 235 | 2 | ![]() |
| 22 | 2 | 0 | |
| 23 | 38 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2085 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2032 | 84.23% | 72 |
| 5 | 1.61% | 51 |
| 5 | 0.28% | 23 |
| 4 | 0.92% | 52 |
| 4 | 0.23% | 18 |
| 3 | 0.65% | 3 |
| 3 | 0.56% | 66.249 |
| 3 | 1.00% | 35 |
| 2 | 1.07% | 157.245 |
| 2 | 0.10% | 91 |
| 2 | 1.07% | 95 |
| 2 | 0.42% | 205.169 |
| 2 | 0.11% | 34 |
| 1 | 0.54% | 141.138 |
| 1 | 0.29% | 193.128 |
| 1 | 0.54% | 120 |
| 1 | 0.54% | 212.118 |
| 1 | 0.54% | 185.181 |
| 1 | 0.19% | 5 |
| 1 | 0.54% | 162.251 |
| 9 | 4.58% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://bestseocompanymiami.com/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0 |
| 2 | 2 | curl/7.81.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 2 | 2 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Robots/2.0; +https://help.mail.ru/webmaster/indexing/robots) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | python-requests/2.27.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 |
| 1 | 1 | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.2045.31 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 2049 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19 | 19 | Safari |
| 19 | 19 | Safari/537 | |
| 2 | 6 | 6 | Firefox |
| 2 | 2 | Firefox/110 | |
| 2 | 2 | Firefox/119 | |
| 1 | 1 | Firefox/58 | |
| 1 | 1 | Firefox/3 | |
| 3 | 19 | 4 | Netscape (compatible) |
| 4 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 5 | 1 | 1 | webprosbot |
| 1 | 1 | webprosbot/2 | |
| 6 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 7 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 8 | 1 | 1 | Mozilla |
| 2034 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 16 | 16 | Windows |
| 9 | 9 | Windows NT | |
| 7 | 7 | Unknown Windows | |
| 2 | 8 | 8 | Unix |
| 8 | 8 | Linux | |
| 3 | 2056 | 7 | OS unknown |
| 4 | 2 | 2 | Known robots |
| 5 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2085 | 200 OK |
| 2 | 301 Document moved permanently |
| 1594 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2049 | 85.18% |
| 101B- 1kB | 34 | 14.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1913 | 79.51% | [no extension] |
| 36 | 14.82% | [directories] |
| 136 | 5.67% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2049 | 85.18% | /.well-known/ |
| 36 | 14.82% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 36 | 14.82% | Nov/22/23 9:11 PM | / |
| 2049 | 85.18% | Mar/31/24 12:01 PM | [not listed: 2,036 files] |